Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-15 20:37 CEST


Locality

Basic data
Locality: Wien-Floridsdorf Gerichtsgasse
Code: 1FLGA
Type of measuring programme: Automated measuring program
Locality owner: Magistrat der Stadt Wien
Classification
Abbreviation: T/U/RC
Localization
Coordinates: 48° 15´ 39.001" North latitude 16° 23´ 49.040" East longitude
Altitude: 155 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-14 20:00 - 21:00 CEST 17.3 17.3 13.6 4.7
2024-05-14 21:00 - 22:00 CEST 17.8 19.1 14.0 5.4
2024-05-14 22:00 - 23:00 CEST 24.7 19.4 14.5 6.0
2024-05-14 23:00 - 00:00 CEST 39.9 17.3 14.9 6.1
2024-05-15 00:00 - 01:00 CEST 33.8 16.9 15.3 6.1
2024-05-15 01:00 - 02:00 CEST 34.1 15.3 15.5 6.6
2024-05-15 02:00 - 03:00 CEST 21.5 17.3 15.9 6.2
2024-05-15 03:00 - 04:00 CEST 16.2 15.9 16.2 5.8
2024-05-15 04:00 - 05:00 CEST 20.4 16.3 16.6 6.3
2024-05-15 05:00 - 06:00 CEST 26.0 16.4 16.6 6.6
2024-05-15 06:00 - 07:00 CEST 29.0 21.6 16.8 7.3
2024-05-15 07:00 - 08:00 CEST 20.9 24.3 17.0 7.1
2024-05-15 08:00 - 09:00 CEST 30.6 17.7 8.1
2024-05-15 09:00 - 10:00 CEST 14.2 23.4 18.0 6.9
2024-05-15 10:00 - 11:00 CEST 13.6 26.6 18.5 6.9
2024-05-15 11:00 - 12:00 CEST 10.3 24.5 18.9 6.6
2024-05-15 12:00 - 13:00 CEST 9.1 25.2 19.3 6.8
2024-05-15 13:00 - 14:00 CEST 7.6 20.3 19.5 5.9
2024-05-15 14:00 - 15:00 CEST 7.3 16.3 19.4 4.9
2024-05-15 15:00 - 16:00 CEST 7.1 15.5 19.3 4.5
2024-05-15 16:00 - 17:00 CEST 7.4 15.0 19.3 4.4
2024-05-15 17:00 - 18:00 CEST 6.6 12.4 19.1 4.3
2024-05-15 18:00 - 19:00 CEST 8.7 13.3 19.0 4.6
2024-05-15 19:00 - 20:00 CEST 6.8 12.0 18.8 4.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality