Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-19 03:47 CEST


Locality

Basic data
Locality: Klosterneuburg Verkehr
Code: 2KLVA
Type of measuring programme: Automated measuring program
Locality owner: Amt der NÖ Landesregierung Abteilung BD4
Classification
Abbreviation: T/U/RCI
Localization
Coordinates: 48° 18´ 29.592" North latitude 16° 19´ 40.577" East longitude
Altitude: 192 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-18 03:00 - 04:00 CEST 13.0 23.5 17.9
2024-05-18 04:00 - 05:00 CEST 9.5 20.5 18.3
2024-05-18 05:00 - 06:00 CEST 8.0 14.0 18.4
2024-05-18 06:00 - 07:00 CEST 10.0 15.5 18.6
2024-05-18 07:00 - 08:00 CEST 12.0 15.0 19.0
2024-05-18 08:00 - 09:00 CEST 17.5 15.0 19.2
2024-05-18 09:00 - 10:00 CEST 17.5 16.0 19.6
2024-05-18 10:00 - 11:00 CEST 14.5 13.5 19.7
2024-05-18 11:00 - 12:00 CEST 13.5 13.5 19.6
2024-05-18 12:00 - 13:00 CEST 11.5 10.5 19.1
2024-05-18 13:00 - 14:00 CEST 10.5 9.5 18.7
2024-05-18 14:00 - 15:00 CEST 11.0 10.0 18.2
2024-05-18 15:00 - 16:00 CEST 11.0 10.0 17.9
2024-05-18 16:00 - 17:00 CEST 10.5 17.5
2024-05-18 17:00 - 18:00 CEST 12.5 11.0 17.0
2024-05-18 18:00 - 19:00 CEST 12.0 11.0 16.5
2024-05-18 19:00 - 20:00 CEST 16.0 13.0 16.0
2024-05-18 20:00 - 21:00 CEST 24.5 14.0 15.5
2024-05-18 21:00 - 22:00 CEST 27.5 14.0 15.2
2024-05-18 22:00 - 23:00 CEST 32.0 15.0 15.0
2024-05-18 23:00 - 00:00 CEST 26.5 14.5 14.9
2024-05-19 00:00 - 01:00 CEST 24.0 13.0 14.5
2024-05-19 01:00 - 02:00 CEST 22.0 14.0 14.2
2024-05-19 02:00 - 03:00 CEST 15.5 14.5 13.8

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality