Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-15 20:37 CEST


Locality

Basic data
Locality: Presov, arm. gen. L. Svobodu
Code: 5PLSA
Type of measuring programme: Automated measuring program
Locality owner: Slovak Hydrometeorological Institute
Classification
Abbreviation: T/U/-
Localization
Coordinates: 48° 59´ 35.006" North latitude 21° 16´ 0.000" East longitude
Altitude: 252 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-14 20:00 - 21:00 CEST 41.0 511.4 19.0 18.5 10.0
2024-05-14 21:00 - 22:00 CEST 66.0 513.1 22.0 18.3 11.0
2024-05-14 22:00 - 23:00 CEST 66.0 508.6 18.0 18.0 10.0
2024-05-14 23:00 - 00:00 CEST 47.0 497.4 24.0 18.0 11.0
2024-05-15 00:00 - 01:00 CEST 30.0 483.0 21.0 18.2 10.0
2024-05-15 01:00 - 02:00 CEST 474.3 18.0 18.4 8.0
2024-05-15 02:00 - 03:00 CEST 27.0 465.4 14.0 18.5 7.0
2024-05-15 03:00 - 04:00 CEST 21.0 454.7 12.0 18.7 6.0
2024-05-15 04:00 - 05:00 CEST 31.0 443.0 12.0 18.6 7.0
2024-05-15 05:00 - 06:00 CEST 33.0 446.6 15.0 18.4 6.0
2024-05-15 06:00 - 07:00 CEST 42.0 454.4 15.0 18.2 6.0
2024-05-15 07:00 - 08:00 CEST 43.0 467.1 17.0 18.1 11.0
2024-05-15 08:00 - 09:00 CEST 56.0 484.9 27.0 18.4 12.0
2024-05-15 09:00 - 10:00 CEST 47.0 491.8 31.0 18.8 13.0
2024-05-15 10:00 - 11:00 CEST 58.0 504.5 24.0 19.0 10.0
2024-05-15 11:00 - 12:00 CEST 39.0 510.8 20.0 19.0 12.0
2024-05-15 12:00 - 13:00 CEST 40.0 518.9 21.0 19.2 9.0
2024-05-15 13:00 - 14:00 CEST 47.0 520.1 21.0 19.4 11.0
2024-05-15 14:00 - 15:00 CEST 28.0 510.6 23.0 19.6 11.0
2024-05-15 15:00 - 16:00 CEST 61.0 508.6 24.0 19.9 13.0
2024-05-15 16:00 - 17:00 CEST 56.0 506.9 21.0 19.8 9.0
2024-05-15 17:00 - 18:00 CEST 57.0 514.6 27.0 20.1 16.0
2024-05-15 18:00 - 19:00 CEST 47.0 516.2 23.0 20.3 17.0
2024-05-15 19:00 - 20:00 CEST 35.0 524.0 28.0 20.7 15.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality