Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-15 20:37 CEST


Locality

Basic data Locality photo
Locality: Sous
Code: LSOUA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 50° 47´ 22.726" North latitude 15° 19´ 10.859" East longitude
Altitude: 771 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-14 20:00 - 21:00 CEST 113.1 118.0
2024-05-14 21:00 - 22:00 CEST 112.1 117.4
2024-05-14 22:00 - 23:00 CEST 110.7 116.5
2024-05-14 23:00 - 00:00 CEST 111.9 115.4
2024-05-15 00:00 - 01:00 CEST 107.1 113.8
2024-05-15 01:00 - 02:00 CEST 113.0
2024-05-15 02:00 - 03:00 CEST 105.1 111.1
2024-05-15 03:00 - 04:00 CEST 95.4 107.9
2024-05-15 04:00 - 05:00 CEST 74.8 102.4
2024-05-15 05:00 - 06:00 CEST 68.6 96.2
2024-05-15 06:00 - 07:00 CEST 63.2 89.4
2024-05-15 07:00 - 08:00 CEST 88.8 86.1
2024-05-15 08:00 - 09:00 CEST 101.1 85.3
2024-05-15 09:00 - 10:00 CEST 103.7 87.6
2024-05-15 10:00 - 11:00 CEST 105.9 87.7
2024-05-15 11:00 - 12:00 CEST 106.1 89.0
2024-05-15 12:00 - 13:00 CEST 105.1 92.8
2024-05-15 13:00 - 14:00 CEST 104.5 97.3
2024-05-15 14:00 - 15:00 CEST 106.7 102.7
2024-05-15 15:00 - 16:00 CEST 108.3 105.2
2024-05-15 16:00 - 17:00 CEST 106.9 105.9
2024-05-15 17:00 - 18:00 CEST 106.9 106.3
2024-05-15 18:00 - 19:00 CEST 106.7 106.4
2024-05-15 19:00 - 20:00 CEST 105.9 106.4

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality