Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-16 10:29 CEST


Locality

Basic data Locality photo
Locality: Cervena hora
Code: TCERA
Type of measuring programme: Automated measuring program
Locality owner: Czech Hydrometeorological Institute
Classification
Abbreviation: B/R/N-REG
Localization
Coordinates: 49° 46´ 37.710" North latitude 17° 32´ 31.007" East longitude
Altitude: 749 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-15 10:00 - 11:00 CEST 2.9 81.4 78.3
2024-05-15 11:00 - 12:00 CEST 2.5 89.8 79.0
2024-05-15 12:00 - 13:00 CEST 2.1 93.0 80.5
2024-05-15 13:00 - 14:00 CEST 2.9 95.4 82.6
2024-05-15 14:00 - 15:00 CEST 3.3 96.2 85.4
2024-05-15 15:00 - 16:00 CEST 3.4 97.6 88.4
2024-05-15 16:00 - 17:00 CEST 3.4 98.0 91.0
2024-05-15 17:00 - 18:00 CEST 3.1 96.4 93.5
2024-05-15 18:00 - 19:00 CEST 2.9 96.4 95.3
2024-05-15 19:00 - 20:00 CEST 4.6 98.6 96.4
2024-05-15 20:00 - 21:00 CEST 5.2 92.4 96.4
2024-05-15 21:00 - 22:00 CEST 5.5 88.4 95.5
2024-05-15 22:00 - 23:00 CEST 5.7 84.6 94.1
2024-05-15 23:00 - 00:00 CEST 84.2 92.4
2024-05-16 00:00 - 01:00 CEST 3.1 91.6
2024-05-16 01:00 - 02:00 CEST 3.1 89.6 90.6
2024-05-16 02:00 - 03:00 CEST 3.3 88.2 89.4
2024-05-16 03:00 - 04:00 CEST 3.1 87.2 87.8
2024-05-16 04:00 - 05:00 CEST 2.3 86.8 87.0
2024-05-16 05:00 - 06:00 CEST 2.5 85.2 86.5
2024-05-16 06:00 - 07:00 CEST 2.9 81.0 86.0
2024-05-16 07:00 - 08:00 CEST 3.4 79.6 85.4
2024-05-16 08:00 - 09:00 CEST 2.7 83.0 85.1
2024-05-16 09:00 - 10:00 CEST 2.7 86.0 84.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality