Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-16 10:29 CEST


Locality

Basic data Locality photo
Locality: Karvina ZU
Code: TKAOK
Type of measuring programme: Combination measuring program
Locality owner: Health Institute Ostrava
Classification
Abbreviation: T/U/R
Localization
Coordinates: 49° 51´ 29.438" North latitude 18° 33´ 19.368" East longitude
Altitude: 251 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-15 10:00 - 11:00 CEST 10.7 19.0 14.0 7.0
2024-05-15 11:00 - 12:00 CEST 9.2 20.0 14.2 7.0
2024-05-15 12:00 - 13:00 CEST 4.0 18.0 14.5 6.0
2024-05-15 13:00 - 14:00 CEST 4.0 17.0 14.6 5.0
2024-05-15 14:00 - 15:00 CEST 4.0 18.0 14.9 5.0
2024-05-15 15:00 - 16:00 CEST 9.4 14.0 15.0 4.0
2024-05-15 16:00 - 17:00 CEST 4.0 17.0 15.2 5.0
2024-05-15 17:00 - 18:00 CEST 4.0 17.0 15.4 5.0
2024-05-15 18:00 - 19:00 CEST 4.0 18.0 15.6 5.0
2024-05-15 19:00 - 20:00 CEST 4.0 21.0 15.8 6.0
2024-05-15 20:00 - 21:00 CEST 4.0 22.0 16.1 7.0
2024-05-15 21:00 - 22:00 CEST 4.0 21.0 16.3 7.0
2024-05-15 22:00 - 23:00 CEST 4.0 20.0 16.5 8.0
2024-05-15 23:00 - 00:00 CEST 4.0 18.0 16.7 8.0
2024-05-16 00:00 - 01:00 CEST 4.0 17.0 16.8 8.0
2024-05-16 01:00 - 02:00 CEST 4.0 16.0 17.0 9.0
2024-05-16 02:00 - 03:00 CEST 4.0 19.0 17.3 10.0
2024-05-16 03:00 - 04:00 CEST 4.0 22.0 17.7 14.0
2024-05-16 04:00 - 05:00 CEST 4.0 22.0 18.0 14.0
2024-05-16 05:00 - 06:00 CEST 15.1 21.0 18.4 12.0
2024-05-16 06:00 - 07:00 CEST 22.0 21.0 18.7 12.0
2024-05-16 07:00 - 08:00 CEST 22.4 18.8
2024-05-16 08:00 - 09:00 CEST 13.2 16.0 18.8 6.0
2024-05-16 09:00 - 10:00 CEST 10.5 14.0 18.6 5.0

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality