Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-15 21:36 CEST


Locality

Basic data Locality photo
Locality: Usti n. L.-Prokopa Divise
Code: UUDIA
Type of measuring programme: Automated measuring program
Locality owner: Health Institute Usti n/L
Classification
Abbreviation: I/U/RCI
Localization
Coordinates: 50° 39´ 46.725" North latitude 14° 1´ 52.476" East longitude
Altitude: 155 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-14 21:00 - 22:00 CEST 10.5 14.9 4.2
2024-05-14 22:00 - 23:00 CEST 11.8 15.0 4.6
2024-05-14 23:00 - 00:00 CEST 10.3 14.9 4.9
2024-05-15 00:00 - 01:00 CEST 11.4 14.9 5.1
2024-05-15 01:00 - 02:00 CEST 13.3 14.9 5.7
2024-05-15 02:00 - 03:00 CEST 12.4 15.0 5.8
2024-05-15 03:00 - 04:00 CEST 12.0 15.0 6.0
2024-05-15 04:00 - 05:00 CEST 11.5 15.1 6.3
2024-05-15 05:00 - 06:00 CEST 26.3 15.3 16.3
2024-05-15 06:00 - 07:00 CEST 21.7 15.3 9.2
2024-05-15 07:00 - 08:00 CEST 31.5 15.3 10.2
2024-05-15 08:00 - 09:00 CEST 21.6 14.5 6.0
2024-05-15 09:00 - 10:00 CEST 14.6 14.0 4.5
2024-05-15 10:00 - 11:00 CEST 17.0 14.1 4.7
2024-05-15 11:00 - 12:00 CEST 20.6 14.4 5.2
2024-05-15 12:00 - 13:00 CEST 22.1 14.7 5.1
2024-05-15 13:00 - 14:00 CEST 19.7 15.1 4.6
2024-05-15 14:00 - 15:00 CEST 20.6 15.5 4.8
2024-05-15 15:00 - 16:00 CEST 17.3 15.8 4.3
2024-05-15 16:00 - 17:00 CEST 16.5 16.0 4.2
2024-05-15 17:00 - 18:00 CEST 16.6 16.2 4.3
2024-05-15 18:00 - 19:00 CEST 14.5 16.4 4.3
2024-05-15 19:00 - 20:00 CEST 13.1 16.5 4.5
2024-05-15 20:00 - 21:00 CEST 12.3 16.6 4.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality