Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-05-15 21:36 CEST


Locality

Basic data
Locality: Wroclaw-Korzeniowskiego
Code: VWROA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 51° 7´ 45.765" North latitude 17° 1´ 45.297" East longitude
Altitude: 114 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-05-14 21:00 - 22:00 CEST 8.1 8.4 10.9 328.3 104.2 118.2 13.8 15.0 5.4
2024-05-14 22:00 - 23:00 CEST 7.4 8.4 10.3 334.2 101.7 115.6 14.7 15.0 6.0
2024-05-14 23:00 - 00:00 CEST 7.2 8.4 8.1 338.1 100.7 112.7 13.3 14.9 6.2
2024-05-15 00:00 - 01:00 CEST 7.2 8.4 7.0 342.0 99.6 109.6 12.6 14.8 6.3
2024-05-15 01:00 - 02:00 CEST 7.7 8.5 5.4 342.4 100.6 106.9 12.4 14.8 6.2
2024-05-15 02:00 - 03:00 CEST 7.6 8.5 6.6 343.0 94.6 103.7 12.9 14.7 6.3
2024-05-15 03:00 - 04:00 CEST 7.8 8.5 7.5 344.5 82.2 99.3 12.6 14.8 6.8
2024-05-15 04:00 - 05:00 CEST 7.7 8.5 6.9 344.7 76.7 95.0 12.7 14.8 7.1
2024-05-15 05:00 - 06:00 CEST 7.5 8.5 9.8 343.2 73.3 91.2 15.2 14.8 7.3
2024-05-15 06:00 - 07:00 CEST 7.1 8.5 10.8 342.3 74.0 87.7 14.6 14.6 7.1
2024-05-15 07:00 - 08:00 CEST 6.5 8.5 10.5 344.2 79.4 85.0 18.5 14.5 7.3
2024-05-15 08:00 - 09:00 CEST 8.4 9.1 346.9 88.1 83.6 23.6 14.7 7.5
2024-05-15 09:00 - 10:00 CEST 7.9 8.4 350.3 96.3 83.1 19.1 14.7 6.5
2024-05-15 10:00 - 11:00 CEST 9.3 8.4 8.9 352.0 102.5 84.0 50.1 16.1 9.1
2024-05-15 11:00 - 12:00 CEST 10.7 8.4 6.4 353.4 110.4 87.6 23.5 16.5 6.9
2024-05-15 12:00 - 13:00 CEST 10.4 8.5 7.2 355.1 113.8 92.2 87.5 19.6 12.6
2024-05-15 13:00 - 14:00 CEST 10.4 8.6 4.7 355.3 119.8 98.0 22.0 19.9 6.4
2024-05-15 14:00 - 15:00 CEST 13.2 8.7 6.0 354.6 121.5 104.0 21.2 20.3 6.5
2024-05-15 15:00 - 16:00 CEST 12.6 8.8 6.9 352.2 118.2 108.8 27.6 20.8 7.2
2024-05-15 16:00 - 17:00 CEST 12.4 8.9 6.6 347.4 115.3 112.2 22.3 21.2 6.4
2024-05-15 17:00 - 18:00 CEST 12.4 9.1 5.8 344.0 114.7 114.5 19.2 21.3 5.9
2024-05-15 18:00 - 19:00 CEST 12.6 9.2 5.3 339.5 114.9 116.1 22.3 21.6 6.0
2024-05-15 19:00 - 20:00 CEST 11.9 9.3 5.9 335.7 112.0 116.3 18.6 21.8 5.8
2024-05-15 20:00 - 21:00 CEST 9.3 333.3 116.6 22.2

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality